Capsim® Challenge
| Congratulations to the Spring 2012 Capstone® and Foundation® Challenge winners! | ||||
| Position | Participant(s) | School | Professor(s) | Score |
| 1st | Christopher Steffes | Michigan State University | Dr. William D. Roering | 926 |
| 2nd | Alex Zhang | San Diego State University | Chamu Sundaramurthy | 865 |
| 3rd | Jos Huijnen | Rotterdam School of Management | Alan Hoffman | 735 |
| 4th | Wilson Chiu | The Hong Kong University of Science & Technology | Kai-Lung Hui | 649 |
| 5th | Edmarie Roman, Sebastian Jimenez-Munoz |
University of Puerto Rico | Edgar Soto | 647 |
| 6th | Danyang Lin | Queen's University | Goce Andrevski | 106 |
| Position | Participant(s) | School | Professor(s) | Score |
| 1st | Tanner Lambert | Montana State University Billings | Adrian Robertson | 746 |
| 2nd | Nicholas Holmes, April McClelland, Kathryn Lanning, Judyta Goscinska |
Lenoir-Rhyne University | Craig Schreiber | 697 |
| 3rd | Rob Williamson | Villanova University | Dr. Anthony H. Catanach Jr. | 692 |
| 4th | Rebecca Marshall, Dylan Tinney |
The King's College | Prof. Dawn Fotopulos | 664 |
| 5th | Jonathan Miller | Northwest Arkansas Community College | Gregory Swango | 660 |
| 6th | Peyton Starr | Baylor University | Blaine McCormick | 537 |
