The Capsim Challenge
Prove you're ready for the real world.
A global business simulation competition. Run a company against the best students in the world, and if you win, your name joins every champion before you.
Fall 2026 registration: August 28 – October 30
Eligible students find the Challenge in their Capsim account.
Spring 2026
The reigning champions
Capstone
| # | Champion | School | Score |
|---|---|---|---|
| 1 | Muthu Kumaran RIndia | Bharathidasan Institute of Management | 772 |
| 2 | Nattawat RuengchaijatupornThailand | Thammasat University | 738 |
| 3 | Joshua BoodooTrinidad & Tobago | University of the West Indies, St. Augustine | 731 |
| 4 | SeungKeun SongUSA | College of Staten Island (CUNY) | 671 |
| 5 | Faith NewsomUSA | University of Pikeville | 661 |
| 6 | Shaurya BavejaIndia | Indian Institutes of Management (IIMs) | 538 |
CapsimCore
| # | Champion | School | Score |
|---|---|---|---|
| 1 | Adhithyaa S & Jerald Immanuel PIndia | Bharathidasan Institute of Management | 811 |
| 2 | Sushil Rao KIndia | Bharathidasan Institute of Management | 631 |
| 3 | Luke LesseuerUSA | Bowling Green State University | 599 |
| 4 | Thomas EndsleyUSA | Brigham Young University-Idaho | 506 |
The finals
Finals Day
Six finalists. One market. Eight live rounds. One day.
Every team starts with the same company. Every decision moves the standings. By the final round, one name stays.
Hall of Fame
Could your name be here?
Win once. Stay forever. Every champion since 2001 is here.
- Since 2001every season
- 100+champions
- 60schools
| Season | Champion | School | Score |
|---|---|---|---|
| Spring 2026 | Muthu Kumaran R | Bharathidasan Institute of Management, India | 772/1000 |
| Fall 2025 | Prasana Subramaniam T R, Yutesh P | Bharathidasan Institute of Management, India | 840/1000 |
| Spring 2025 | Venkatesh S | Bharathidasan Institute of Management, India | 860/1000 |
| Fall 2024 | Ravi Shankar Singh, Varun Agrawal | Indian Institute of Management Ahmedabad | 914/1000 |
| Spring 2024 | Pipitthon Laongkaew | Thammasat University | 834/1000 |
| Fall 2023 | Nicole Hong Li, Curtis Ju Wu, Kenny Changming Chen, Ferris Ming Yin Ho | Hong Kong University of Science and Technology | 705/1000 |
| Spring 2023 | Chun Yui Lai, Synge Chin Pok Lam | Hong Kong University of Science and Technology | 786/1000 |
| Fall 2022 | Ofir Yablonka | Bar-Ilan University | 760/1000 |
| Spring 2022 | Eric Freedman | California State University, East Bay | 658/1000 |
| Fall 2021 | Rishabh Chawla, Ravva Subramanyam, Shubhendu Ojas Tewary | S.P. Jain Institute of Management and Research | 920/1000 |
| Spring 2021 | Yonatan Hoffman | Bar-Ilan University | 924/1000 |
| Fall 2020 | Sisi Ren | York University | 799/1000 |
| Spring 2020 | Vida Tiu, Darreyl Milledge | Webster University | 768/1000 |
| Fall 2019 | Jiabei Chen | Hong Kong University of Science and Technology | 855/1000 |
| Spring 2019 | Rohan S | Bharathidasan Institute of Management, India | 903/1000 |
| Spring 2019 | Avi Turgeman | Bar-Ilan University | 884/1000 |
| Fall 2018 | Meir Cohen | Bar-Ilan University | 750/1000 |
| Spring 2018 | Justin Zampedro | Kennesaw State University | 771/1000 |
| Fall 2017 | Rushabh Patel | University of Houston | 808/1000 |
| Spring 2017 | Jordan Stewart | Old Dominion University | 631/1000 |
| Fall 2016 | Hoang Nghiem | University of Massachusetts | 624/1000 |
| Spring 2016 | Kent Sheffield, Morris Fordham, Marilynn Dawson | Webster University | 666/1000 |
| Fall 2015 | Warrapat Korkerd | Mahidol University | 797/1000 |
| Spring 2015 | Yuvraj Gupta, Manu Shrot | Indian Institute of Management Bangalore | 631 |
| Fall 2014 | Ismail Jangda | Schulich School of Business | 679 |
| Spring 2014 | Mike Veigel | University of North Alabama | 804 |
| Fall 2013 | Dhiraj Lohiya | SPJIMR | 822 |
| Spring 2013 | Curtis Wallette | University of Montana | 835 |
| Fall 2012 | Sonia Apsingekar, Vikalp Babelay, Gaurav Sapra, Viraj Kulkarni | SPJIMR | 777 |
| Spring 2012 | Christopher Steffes | Michigan State University | 926 |
| Fall 2011 | Rick Davenport | Midway College | 790 |
| Spring 2011 | Ren Long Chan | McMaster University | 831 |
| Fall 2010 | Ramanarayanan K | IIM Bangalore | 860 |
| Spring 2010 | Richard Powell | University of Redlands – San Diego Campus | 910 |
| Fall 2009 | Kiran V Holla | IIM Bangalore | 864 |
| Spring 2009 | Ho Chi Hong | HKUST | 806 |
| Fall 2008 | Tom Kung | National Cheng Chi University | 803 |
| Spring 2008 | Kallol Chaudhuri | University of Pennsylvania | 796 |
| Fall 2007 | Kerim Koyunoglu | The University of Melbourne | 822 |
| Spring 2007 | Brent Corbitt | University of Arkansas at Little Rock | 904 |
| Fall 2006 | Bryan J. Rathman | Kutztown University | $165,735,218 |
| Spring 2006 | Amy Chittick-Kulper, James Guido | Kennesaw State University | $133,278,276 |
| Fall 2005 | Jim LaRocca, Joe Leonard | Baldwin-Wallace College | $80,465,663 |
| Spring 2005 | Ian Goh, Kok Loong (Rodney) Lim | Curtin University of Technology | $152,358,170 |
| Fall 2004 | Mathew Gardner, Morgan Gough | University of British Columbia | $171,230,796 |
| Spring 2004 | Abdulla Udaipurwala | Stevens Institute of Technology | $202,847,624 |
| Fall 2003 | Vipul Goradia | University of Toledo | $145,704,375 |
| Spring 2003 | Scott Barnett | Vanderbilt University | $172,819,920 |
| Fall 2002 | Cheong Chew | University of Central Oklahoma | $182,838,524 |
| Spring 2002 | Felix Kreh, Daniel Copeland, Jakob Thoisen | Southeast Missouri State University | $281,135,759 |
| Fall 2001 | Dennis Legori, Michael Kelly | Southern Illinois University Edwardsville | $104,261,576 |
| Fall 2001 | Osman Guner, Marvin Waldman | University of California San Diego | $249,894,560 |
| Spring 2001 | Dipti Patel-Misra, Robert Rodgers, Eric Sprink | University of North Carolina Chapel Hill | $358,359,288 |
| Spring 2026 | Adhithyaa S, Jerald Immanuel P | Bharathidasan Institute of Management, India | 811/1000 |
| Fall 2025 | Vaithiyanathan S, Shrie Sannith N, Khailaash Lakshminarasimhan | Bharathidasan Institute of Management, India | 818/1000 |
| Spring 2025 | Yutesh P, Prasana Subramaniam T R | Bharathidasan Institute of Management, India | 816/1000 |
| Fall 2024 | Muthu Kumaran R, Venkatasai Jonnadula | Bharathidasan Institute of Management, India | 790/1000 |
| Spring 2024 | Cami Reece | Brigham Young University - Idaho | 796/1000 |
| Fall 2023 | Mohanad Hany | The American University in Cairo | 612/1000 |
| Spring 2023 | Shriram Balaji | Bharathidasan Institute of Management, India | 731/1000 |
| Fall 2022 | Reece Nicholas Stammen | Bowling Green State University | 745/1000 |
| Spring 2022 | Hunter Rogers | Brigham Young University - Idaho | 821/1000 |
| Fall 2021 | Luke Le | Lawrence University | 808/1000 |
| Spring 2021 | Timothy Shiveley | University of Texas at Dallas | 820/1000 |
| Fall 2020 | Cynthia Orton | Brigham Young University – Idaho | 704/1000 |
| Spring 2020 | Kamil Bubinski, Maciej Milcarz | University of Warsaw | 664/1000 |
| Fall 2019 | Matthew Lucas, Emily DeCamp, Kile McKee, Caleb Pollert | Purdue University | 770/1000 |
| Spring 2019 | Benjamin Cook, Jackson Fordyce | The King's College | 852/1000 |
| Fall 2018 | Brendan Wiley | University of Texas at Dallas | 844/1000 |
| Spring 2018 | Rodolfo Valdez, Enoma Osakue | The King's College | 720/1000 |
| Fall 2017 | Ryan Su | University of Texas at Arlington | 738/1000 |
| Spring 2017 | Sirimon Makarananda | Thammasat University | 743/1000 |
| Fall 2016 | Aleksandr Fominykh | Brigham Young University – Idaho | 750/1000 |
| Spring 2016 | Brian York | Illinois State University | 651/1000 |
| Fall 2015 | Oliver Coates, Chris Scrip | University of Alabama in Huntsville | 705/1000 |
| Spring 2015 | William Reimann | The University of Texas at Arlington | 717 |
| Fall 2014 | Supap Taratippitak | Mahidol University | 826 |
| Spring 2014 | Napat Pongsamart | Mahidol University | 781 |
| Fall 2013 | Kongphop Sahasakula | Mahidol University | 767 |
| Spring 2013 | Jared Anderson, Joseph Barker | Brigham Young University – Idaho | 782 |
| Fall 2012 | DeMarcus Jones | Lenoir-Rhyne University | 762 |
| Spring 2012 | Tanner Lambert | Montana State University – Billings | 746 |
| Fall 2011 | Tyler Melugin, Robert Stricklin | Montana State University – Billings | 725 |
| Spring 2011 | Zoey McRae | Montana State University – Billings | 757 |
| Fall 2010 | Robert Woodward | Brigham Young University – Idaho | 744 |
| Fall 2010 | Sam Bradshaw, Justin Johnson, Alexander Malana, Bill Reaugh, Shaun Youngberg | Drexel University | 805 |
| Fall 2009 | Jacob Rewerts | University of Iowa | 756 |
| Spring 2009 | Tom Molter, Tom Murtaugh | Drexel University | 764 |
| Fall 2008 | Bocheng Lin | University of Illinois at Chicago | 757 |
| Spring 2008 | Julian Bauer | DePaul University | 748 |
| Fall 2007 | Christina F. Vaughn | NorthWest Arkansas Community College | 776 |
| Spring 2007 | Christopher Stanton, Christine Snyder, Michael Ely | Capital University | 705 |
| Fall 2006 | Keeran Raaj Raja Ratnam, Thiam Song Ng | University of Technology, Sydney | $65,561,803 |
| Spring 2006 | Sherry Murphy | Montana State University – Billings | $113,217,275 |
| Fall 2005 | Troy Fix | Montana State University – Billings | $88,976,005 |
| Spring 2005 | Eddie Minkoff | The University of California – San Diego | $97,103,095 |
| Fall 2004 | Eric Zerphy, Ed O'Donnell, Kevin Shmihluk, Kurt Kaminsky | Drexel University | $136,009,115 |
| Spring 2004 | Amy Chittick-Kulper, James Guido | Kennesaw State University | $113,065,267 |
| Fall 2003 | Brett Cormier | Montana State University – Billings | $143,478,423 |
| Spring 2003 | Kevin Ross | University of New Orleans | $130,388,956 |
| Fall 2002 | Andreas Peter | University of New Orleans | $54,858,272 |
| Spring 2002 | David Crouy, Peter Landolfi | University of Massachusetts – Dartmouth | $127,009,745 |
No champions match.
What you earn
Win, and it's permanent.
Official recognition
An official Capsim certificate proving you topped a global field.
Public recognition
Your win announced to schools and employers worldwide, in a Capsim press release.
Permanent recognition
Your place in the Hall of Fame, alongside every champion before you.
How it works
Three steps to a title.
The Challenge runs twice a year, every Spring and Fall. Dates below are for the Fall 2026 season.
- 1
Opt in
Registration: Aug 28 – Oct 30
If your course uses Capsim and you're eligible, the Challenge shows up when you log in, just opt in.
- 2
Qualify
Self-paced qualifying: Oct 16 – Nov 6
Run the simulation in the qualifying round, on your own schedule. The top scorers advance to the finals.
- 3
Compete in the finals
Finals Day: Saturday, Nov 14
Go head-to-head with the best in the world. Win, and you're a champion.
FAQ
How the Challenge works
Who can compete?
Any student who's run Capstone, Capstone 2.0, Foundation, or CapsimCore in a course in the last two years, high school through graduate. Full eligibility is in the rules below.
How do I join?
Log in to your Capsim account. If you're eligible, a Capsim Challenge button appears, click it to set up your Challenge account and opt in for the season.
What are the two competitions?
Capstone (advanced strategy) and CapsimCore (business fundamentals). You compete in the one your course runs.
When does it run?
Twice a year, every Spring and Fall. For Fall 2026: registration runs August 28 – October 30, self-paced qualifying runs October 16 – November 6, and Finals Day is Saturday, November 14 (10 am – 6 pm CT).
How are winners chosen?
By your Balanced Scorecard score. The six highest scorers in each competition advance to the finals, and the top score there takes the title.
What do I win?
An official certificate, a spot in a global Capsim press release, and a permanent place in the Hall of Fame.
The fine print
The official rules, in full
Registration & eligibility
To be eligible to compete, you must:
- Have a paid registration for Capstone, Capstone 2.0, Foundation, or CapsimCore in the past 24 months.
- Be enrolled in an Associate, Undergraduate, Graduate, or High School program at an academic institution.
- Not have competed in a previous Capsim Challenge. Completing four or more rounds in a past Challenge Qualifier makes you ineligible for the Finals.
- Have only one active Challenge account. An account is "active" if it has more than ten logins, a completed qualifying round, or an uploaded Official Decision File or saved Draft Decisions. Accidental duplicate registrations are not an automatic disqualification, the Capsim Challenge Coordinator decides whether an account is active.
- Register every team member. You can play solo or in a team of up to five; teams don't have to match your classroom team, and only registered participants are listed in the Finals.
- Register for the right competition: Capstone or Capstone 2.0 students enter the Capstone 2.0 Challenge; Foundation or CapsimCore students enter the CapsimCore Challenge.
- Register within the registration window (see the FAQ) and make sure your full roster is registered before the deadline. Disputes over a team roster lead to disqualification.
- Keep your school and email accurate. If Capsim can't verify your school you may be disqualified; important deadline emails go to the address you provide. Email support@capsim.com to correct any details.
There's no registration fee, but registering multiple active accounts results in disqualification.
Qualifying rounds
- You'll compete in 8 self-paced qualifying rounds against computer teams. To start: enter, open your Dashboard, name your company, and click Create Company.
- You make R&D, marketing, production, and finance decisions each round. Additional advanced modules may be included at Capsim's discretion.
- Rounds are self-paced: save your decisions (File → Save Decisions → All Decisions → Save, then Exit), then click Advance on your Dashboard to move to the next round.
- Capsim support can't advise on strategy or decisions, only technical issues, at support@capsim.com.
- Qualifying opens at the close of registration, when Round 1's starting conditions are released. There are no per-round deadlines, but all eight rounds must be completed by 12 PM Central on the closing deadline shown on your login page.
- Results are posted under the Challenge section of Capsim's events page; allow at least 24 hours for processing. Support can't share results before they're posted.
- Capsim can't be held responsible for technical problems that disrupt a submission. In any dispute, the Capsim Challenge Coordinator's ruling is final.
Finalist selection
- The six highest Balanced Scorecard scores from the qualifiers advance to the Finals. Challenge scores are kept separate from the in-simulation Balanced Scorecard Top Ten rankings.
- Only one team per school competes in the Finals. If more than one team from a school qualifies, the highest-scoring advances and the rest become alternates, and the 7th-highest qualifier moves up. The Coordinator may allow more than one finalist per school if needed.
- Finalists and alternates are contacted by email to confirm. If a finalist can't attend, the slot passes to the next alternate.
The finals
- The Finals are a one-day event: Round 1 opens at 10 AM Central and Round 8 closes at 6 PM Central, with one hour per round before it advances automatically.
- The highest Balanced Scorecard score among the finalists wins the title.
- The Capstone and CapsimCore champions are recorded permanently in the Capsim Challenge Hall of Fame.
Could your name be here?
If your course uses Capsim, log in and look for the Challenge. Eligible students opt in right from their account.