Prove You’re Ready for the Real World.
The Capsim Challenge is a global competition where you re-run your simulation — independently or with a team — and compete against top students worldwide.
Earn recognition that becomes part of your professional record.
Quick Links
The Capsim Challenge
Why Compete?
The Capsim Challenge turns your classroom simulation into a global, head-to-head competition.
You’ll re-run your business independently or with a team, refine your strategy, and compete against top performers worldwide.
It’s an opportunity to apply what you’ve learned in a real competitive setting.
Demonstrate career-ready strategy under pressure
Compete against the strongest global teams
Earn official certification and public recognition
Finalists Earn Public Recognition
If you reach the Finals, your achievement is made public. Your name is published, your performance is documented, and your results become part of your professional record.
Finalists receive:
- An official Capsim Challenge Certificate
- Recognition in a global Capsim press release
- Permanent placement in the Capsim Hall of Fame
How it Works
4-Week Self-Paced Qualifiers
Top 6 Teams Advance to a 1-Day Live Championship
Enter the Challenge
Complete the Qualifiers
Compete in the Finals
The top six teams advance to a one-day, eight-round live competition. Results are ranked and published.
Frequently Asked Questions
-
Who is eligible to play?
To be eligible to participate, you must meet the following requirements:
- Paid registration for these Capsim Business Simulation in the past 24 months: Capstone, Capstone 2.0, Foundation, and CapsimCore.
- Enrollment in an Associate, Undergraduate, Graduate, or High School program with an academic institution.
- No participation in a previous Capsim Challenge. Students that have previously competed in a Capsim Challenge will not be eligible to compete in the Finals.
- Only one registered Challenge account. Students that have multiple Challenge accounts registered will not be eligible to compete in the Finals.
-
How can students register?
When students log into their account, an additional ‘Capsim Challenge’ button will appear. Clicking the button will prompt students to create a new account to participate in the Challenge.
-
When do the Challenge Qualifiers begin?
The self-paced qualifying competition rounds begin on Friday, February 13th at 12pm CT. There are no official deadlines for the Capsim Challenge qualifiers except for Round 8 which must be completed by Friday, April 17th, 12 pm CT in order to be eligible for the Challenge Finals.
-
When do the Challenge Finals occur?
The finals will occur on Saturday, April 25th, from 10 am - 6 pm CT and consist of 8 one-hour rounds of competition. Final’s qualifiers will have one hour to complete each round.
-
How will the winners be chosen?
Both the qualifying rounds and the finals will be scored based on the Balanced Scorecard. The teams or individuals with the 6 highest scores move on to compete for the title in the finals.
Who is eligible to play?
To be eligible to participate, you must meet the following requirements:
- Paid registration for these Capsim Business Simulation in the past 24 months: Capstone, Capstone 2.0, Foundation, and CapsimCore.
- Enrollment in an Associate, Undergraduate, Graduate, or High School program with an academic institution.
- No participation in a previous Capsim Challenge. Students that have previously competed in a Capsim Challenge will not be eligible to compete in the Finals.
- Only one registered Challenge account. Students that have multiple Challenge accounts registered will not be eligible to compete in the Finals.
How can students register?
When students log into their account, an additional ‘Capsim Challenge’ button will appear. Clicking the button will prompt students to create a new account to participate in the Challenge.
When do the Challenge Qualifiers begin?
The self-paced qualifying competition rounds begin on Friday, February 13th at 12pm CT. There are no official deadlines for the Capsim Challenge qualifiers except for Round 8 which must be completed by Friday, April 17th, 12 pm CT in order to be eligible for the Challenge Finals.
When do the Challenge Finals occur?
The finals will occur on Saturday, April 25th, from 10 am - 6 pm CT and consist of 8 one-hour rounds of competition. Final’s qualifiers will have one hour to complete each round.
How will the winners be chosen?
Both the qualifying rounds and the finals will be scored based on the Balanced Scorecard. The teams or individuals with the 6 highest scores move on to compete for the title in the finals.
Could Your Name Be Here?
Each semester, top students earn certification, press recognition, and permanent placement in the Capsim Hall of Fame.
Who is eligible to play?
To be eligible to participate, you must meet the following requirements:
- Paid registration for these Capsim Business Simulation in the past 24 months: Capstone, Capstone 2.0, Foundation, and CapsimCore.
- Enrollment in an Associate, Undergraduate, Graduate, or High School program with an academic institution.
- No participation in a previous Capsim Challenge. Students that have previously competed in a Capsim Challenge will not be eligible to compete in the Finals.
- Only one registered Challenge account. Students that have multiple Challenge accounts registered will not be eligible to compete in the Finals.
When is registration?
Registration for the Spring 2026 Capsim Challenge begins Friday, February 13th at 12pm CT and ends Friday, April 10th at 12pm CT.
How can my students register?
When students log into their account, an additional ‘Capsim Challenge’ button will appear. Clicking the button will prompt students to create a new account to participate in the Challenge.
When do the Challenge Qualifiers begin?
The self-paced qualifying competition rounds begin on Friday, February 13th at 12pm CT. There are no official deadlines for the Capsim Challenge qualifiers except for Round 8 which must be completed by Friday, April 17th, 12 pm CT in order to be eligible for the Challenge Finals.
When do the Challenge Finals occur?
The finals will occur on Saturday, April 25th, from 10 am - 6 pm CT and consist of 8 one-hour rounds of competition. Final’s qualifiers will have one hour to complete each round.
How will the winners be chosen?
Both the qualifying rounds and the finals will be scored based on the Balanced Scorecard. The teams or individuals with the 6 highest scores move on to compete for the title in the finals.
Rules
Registration Requirements
- To be eligible to participate, you must meet the following requirements:
- Paid registration for these Capsim Business Simulation in the past 24 months: Capstone, Capstone 2.0, Foundation, and CapsimCore.
- Enrollment in an Associate, Undergraduate, Graduate, or High School program with an academic institution.
- No participation in a previous Capsim Challenge. Students that have previously competed in a Capsim Challenge, meaning they have completed four or more rounds in a past Capsim Challenge Qualifier, will not be eligible to compete in the Finals.
- Have only one active Challenge account. Students that have multiple active Challenge accounts will not be eligible to compete in the Finals. Accounts will be considered active if they have one or more of the following:
- More than ten logins
- Completion of one or more qualifying rounds round(s)
- Uploaded an Official Decision File or saved Draft Decisions
- ***Accidental registration of multiple accounts will not automatically disqualify a participant. The Capsim Challenge Coordinator reserves the right to decide if an account is active and disqualify participants.
- There is no fee for registration; however, registration of multiple active accounts will result in disqualification.
- Individuals can play with or without a team. If teams consist of more than one player, all team members must register. Only registered participants will be noted in the Finals.
- No more than five people per team.
- Teams do not have to correspond to a regular classroom team. You can form a new team for the competition.
- Past and present students enrolled in a Capstone or Capstone 2.0 simulation must register for the Capstone 2.0 Challenge. Past and present students enrolled in a Foundation simulation or Capsim Core must register for the Capsim Core Challenge.
- All team members must register within the registration window indicated in the FAQs. It is the responsibility of each participant to ensure they are placed onto the correct team and that the team has all participants registered prior to the deadline. Participants and teams will be disqualified if there are any disputes regarding the team roster.
- Students are responsible for ensuring that their school/university information entered during registration is accurate and up to date. If Capsim cannot verify students’ school information, students may be disqualified. If a student enters their information incorrectly, they are responsible for notifying Capsim Support at support@capsim.com.
- Students are responsible for ensuring their email address is correct during the registration process. Important email communications will be sent out, including deadlines and future instructions. Capsim cannot be held responsible if you do not receive these emails. No exceptions will be made.
Competition Qualifying Round Rules and Processes
- To begin, Click enter > please click on “Dashboard” and enter a unique team name > click Create Company.
- Your team will compete in 8 self-paced qualifying rounds against computer teams.
- Research and development, marketing, production, and finance decisions can be made in all rounds. Additional advanced modules may be included at Capsim’s discretion.
- No advice regarding strategy or decision-making will be available from Capsim support representatives during the competition. Only technical problems may be addressed by contacting support@capsim.com.
- The Capsim Challenge Qualifying Rounds will be in Self-Pace mode. Self-pace allows participants to advance themselves into the subsequent round when official decisions have been saved. Instructions to advance your company’s round are as follows:
- To save decisions, click File >> Save Decisions > All Decisions > Save; then click Exit to return to your Dashboard.
- From your Dashboard, click the green button labeled “Advance.” Follow the steps to advance.
- The qualifying competition begins at the close of registration. The starting conditions for Round 1 will be made available at this time. There are no official round deadlines for the Capsim Challenge; however, all eight qualifying rounds must be completed by 12 PM Central Time on the closing deadline (shown on your login page) to be eligible for the Challenge Finals.
- Results from the Qualifying Rounds will be posted under the Challenge section of Capsim’s events page. Please allow a minimum of 24 hours for processing time. During these 24 hours, the Capsim Support team will not be able to share results, including who qualified for the Finals. Please do not contact Capsim Support for results or questions before they have been posted to our website. http://www.capsim.com/challenge/
- IMPORTANT: Capsim cannot be held responsible for technical problems that disrupt the timely submission of decisions. In the event of disputes, the Capsim Challenge Coordinator’s ruling is final.
Challenge Finalist Selection Process
- Finalists will be selected based on their Balanced Scorecard results, with the six highest-scoring teams/individuals qualifying for the finals. The Capsim Challenge is not eligible for the Balanced Scorecard TOP TEN rankings found in the scoring section of the simulation. Scores earned during the Challenge will be kept separate from this ranking.
- Only one team from each school/university may participate in the Finals. If more than one team from the same school qualifies, the team with the highest score will move on to the finals, and other teams will become alternates. In this scenario, the 7th highest scoring team from the qualifiers will advance to the Finals. It is the student’s responsibility to ensure that their school/university information is listed in their account and accurate. The Capsim Challenge Coordinator reserves the right to allow for more than one finalist per school if needed.
- Finalists and alternates will be contacted by email and asked to confirm participation in the Finals. If a finalist is unable to attend, their slot will be offered to the next available alternate team.
Challenge Finals Rules
- The Capsim Challenge Finals competition will be a 1-day event, with Round 1 opening at 10 AM Central Time and round 8 closing at 6 PM Central Time. Finalists will have 1 hour to complete each round before it automatically advances.
- To win the title, you must have the highest Balanced Scorecard score among the competing finalists.
- The Capstone and Foundation Capsim Challenge Champions will be recorded in the Capsim Challenge
Hall of Fame. https://www.capsim.com/challenge/
Good Luck!
Fall 2025 Capstone 2.0 Results
View Qualifying Round Results >>
View Qualifiers and Alternates >>
View Results: Capstone Finals >>
Fall 2025 CapsimCore Results
View Qualifying Round Results >>
View Qualifiers and Alternates >>
Capstone/2.0 Hall of Fame
| Challenge | Name(s) | School | Score/Profit |
|---|---|---|---|
| Fall 2025 | Prasana Subramaniam T R Yutesh P |
Bharathidasan Institute of Management, India | 840/1000 |
| Spring 2025 | Venkatesh S | Bharathidasan Institute of Management, India | 860/1000 |
| Fall 2024 | Ravi Shankar Singh, Varun Agrawal | Indian Institute of Management Ahmedabad | 914/1000 |
| Spring 2024 | Pipitthon Laongkaew | Thammasat University | 834/1000 |
| Fall 2023 | Nicole Hong LI Curtis Ju WU Kenny Changming CHEN Ferris Ming Yin HO | Hong Kong University of Science and Technology | 705/1000 |
| Spring 2023 | Chun Yui Lai Synge Chin Pok Lam | Hong Kong University of Science and Technology | 786/1000 |
| Fall 2022 | Ofir Yablonka | Bar-Ilan University | 760/1000 |
| Spring 2022 | Eric Freedman | California State University, East Bay | 658/1000 |
| Fall 2021 | Rishabh Chawla Ravva Subramanyam Shubhendu Ojas Tewary | S.P. Jain Institute of Management and Research | 920/1000 |
| Spring 2021 | Yonatan Hoffman | Bar-Ilan University | 924/1000 |
| Fall 2020 | Sisi Ren | York University | 799/1000 |
| Spring 2020 | Vida Tiu Darreyl Milledge | Webster University | 768/1000 |
| Fall 2019 | Jiabei Chen | Hong Kong University of Science and Technology | 855/1000 |
| Spring 2019 | Rohan S | Bharathidasan Institute of Management, India | 903/1000 |
| Spring 2019* | Avi Turgeman | Bar-Ilan University | 884/1000 |
| Fall 2018 | Meir Cohen | Bar-Ilan University | 750/1000 |
| Spring 2018 | Justin Zampedro | Kennesaw State University | 771/1000 |
| Fall 2017 | Rushabh Patel | University of Houston | 808/1000 |
| Spring 2017 | Jordan Stewart | Old Dominion University | 631/1000 |
| Fall 2016 | Hoang Nghiem | University of Massachusetts | 624/1000 |
| Spring 2016 | Kent Sheffield Morris Fordham Marilynn Dawson | Webster University | 666/1000 |
| Fall 2015 | Warrapat Korkerd | Mahidol University | 797/1000 |
| Spring 2015 | Yuvraj Gupta Manu Shrot | Indian Institute of Management Bangalore | 631 |
| Fall 2014 | Ismail Jangda | Schulich School of Business | 679 |
| Spring 2014 | Mike Veigel | University of North Alabama | 804 |
| Fall 2013 | Dhiraj Lohiya | SPJIMR | 822 |
| Spring 2013 | Curtis Wallette | University of Montana | 835 |
| Fall 2012 | Sonia Apsingekar Vikalp Babelay Gaurav Sapra Viraj Kulkarni | SPJIMR | 777 |
| Spring 2012 | Christopher Steffes | Michigan State University | 926 |
| Fall 2011 | Rick Davenport | Midway College | 790 |
| Spring 2011 | Ren Long Chan | McMaster University | 831 |
| Fall 2010 | Ramanarayanan K | IIM Bangalore | 860 |
| Spring 2010 | Richard Powell | University of Redlands – San Diego Campus | 910 |
| Fall 2009 | Kiran V Holla | IIM Bangalore | 864 |
| Spring 2009 | Ho Chi Hong | HKUST | 806 |
| Fall 2008 | Tom Kung | National Cheng Chi University | 803 |
| Spring 2008 | Kallol Chaudhuri | University of Pennsylvania | 796 |
| Fall 2007 | Kerim Koyunoglu | The University of Melbourne | 822 |
| Spring 2007 | Brent Corbitt | University of Arkansas at Little Rock | 904 |
| Fall 2006 | Bryan J. Rathman | Kutztown University | $165,735,218 |
| Spring 2006 | Amy Chittick-Kulper James Guido | Kennesaw State University | $133,278,276 |
| Fall 2005 | Jim LaRocca Joe Leonard | Baldwin-Wallace College | $80,465,663 |
| Spring 2005 | Ian Goh Kok Loong (Rodney) Lim | Curtin University of Technology | $152,358,170 |
| Fall 2004 | Mathew Gardner Morgan Gough | University of British Columbia | $171,230,796 |
| Spring 2004 | Abdulla Udaipurwala | Stevens Institute of Technology | $202,847,624 |
| Fall 2003 | Vipul Goradia | University of Toledo | $145,704,375 |
| Spring 2003 | Scott Barnett | Vanderbilt University | $172,819,920 |
| Fall 2002 | Cheong Chew | University of Central Oklahoma | $182,838,524 |
| Spring 2002 | Felix Kreh Daniel Copeland Jakob Thoisen | Southeast Missouri State University | $281,135,759 |
| Fall 2001 | Dennis Legori Michael Kelly | Southern Illinois University Edwardsville | $104,261,576 |
| Fall 2001 | Osman Guner Marvin Waldman | University California San Diego | $249,894,560 |
| Spring 2001 | Dipti Patel-Misra Robert Rodgers Eric Sprink | University North Carolina Chapel Hill | $358,359,288 |
*Two iterations of the Capstone Challenge finals were delivered in Spring 2019 due to scheduling conflicts among participants.
Foundation/CapsimCore Hall of Fame
| Challenge | Name(s) | School | Score/Profit |
|---|---|---|---|
|
Vaithiyanathan S |
Bharathidasan Institute of Management, India | 818/1000 | |
| Spring 2025 |
Yutesh P |
Bharathidasan Institute of Management, India | 816/1000 |
| Fall 2024 |
Muthu Kumaran R |
Bharathidasan Institute of Management, India | 790/1000 |
| Spring 2024 | Cami Reece | Brigham Young University - Idaho | 796/1000 |
| Fall 2023 | Mohanad Hany | The American University in Cairo | 612/1000 |
| Spring 2023 | Shriram Balaji | Bharathidasan Institute of Management, India | 731/1000 |
| Fall 2022 | Reece Nicholas Stammen | Bowling Green State University | 745/1000 |
| Spring 2022 | Hunter Rogers | Brigham Young University - Idaho | 821/1000 |
| Fall 2021 | Luke Le | Lawrence University | 808/1000 |
| Spring 2021 | Timothy Shiveley | University of Texas at Dallas | 820/1000 |
| Fall 2020 | Cynthia Orton | Brigham Young University – Idaho | 704/1000 |
| Spring 2020 | Kamil Bubinski Maciej Milcarz | University of Warsaw | 664/1000 |
| Fall 2019 | Matthew Lucas Emily DeCamp Kile McKee Caleb Pollert | Purdue University | 770/1000 |
| Spring 2019 | Benjamin Cook Jackson Fordyce | The Kings College | 852/1000 |
| Fall 2018 | Brendan Wiley | University of Texas at Dallas | 844/1000 |
| Spring 2018 | Rodolfo Valdez Enoma Osakue | The King’s College | 720/1000 |
| Fall 2017 | Ryan Su | University of Texas at Arlington | 738/1000 |
| Spring 2017 | Sirimon Makarananda | Thammasat University | 743/1000 |
| Fall 2016 | Aleksandr Fominykh | Brigham Young University – Idaho | 750/1000 |
| Spring 2016 | Brian York | Illinois State University | 651/1000 |
| Fall 2015 | Oliver Coates Chris Scrip | University of Alabama in Huntsville | 705/1000 |
| Spring 2015 | William Reimann | The University of Texas at Arlington | 717 |
| Fall 2014 | Supap Taratippitak | Mahidol University | 826 |
| Spring 2014 | Napat Pongsamart | Mahidol University | 781 |
| Fall 2013 | Kongphop Sahasakula | Mahidol University | 767 |
| Spring 2013 | Jared Anderson Joseph Barker | Brighan Young University – Idaho | 782 |
| Fall 2012 | DeMarcus Jones | Lenoir-Rhyne University | 762 |
| Spring 2012 | Tanner Lambert | Montana State University – Billings | 746 |
| Fall 2011 | Tyler Melugin Robert Stricklin | Montana State University – Billings | 725 |
| Spring 2011 | Zoey McRae | Montana State University – Billings | 757 |
| Fall 2010 | Robert Woodward | Brigham Young University – Idaho | 744 |
| Fall 2010 | Sam Bradshaw Justin Johnson Alexander Malana Bill Reaugh Shaun Youngberg | Drexel University | 805 |
| Fall 2009 | Jacob Rewerts | University of Iowa | 756 |
| Spring 2009 | Tom Molter Tom Murtaugh | Drexel University | 764 |
| Fall 2008 | Bocheng Lin | University of Illinois at Chicago | 757 |
| Spring 2008 | Julian Bauer | DePaul University | 748 |
| Fall 2007 | Christina F. Vaughn | NorthWest Arkansas Community College | 776 |
| Spring 2007 | Christopher Stanton Christine Snyder Michael Ely | Capital University | 705 |
| Fall 2006 | Keeran Raaj Raja Ratnam Thiam Song Ng | University of Technology, Sydney | $65,561,803 |
| Spring 2006 | Sherry Murphy | Montana State University – Billings | $113,217,275 |
| Fall 2005 | Troy Fix | Montana State University – Billings | $88,976,005 |
| Spring 2005 | Eddie Minkoff | The University of California – San Diego | $97,103,095 |
| Fall 2004 | Eric Zerphy Ed O’Donnell Kevin Shmihluk Kurt Kaminsky | Drexel University | $136,009,115 |
| Spring 2004 | Amy Chittick-Kulper James Guido | Kennesaw State University | $113,065,267 |
| Fall 2003 | Brett Cormier | Montana State University – Billings | $143,478,423 |
| Spring 2003 | Kevin Ross | University of New Orleans | $130,388,956 |
| Fall 2002 | Andreas Peter | University of New Orleans | $54,858,272 |
| Spring 2002 | David Crouy Peter Landolfi | University of Massachusetts – Dartmouth | $127,009,745 |
Capstone/2.0 Hall of Fame
| Challenge | Name(s) | School | Score/Profit |
|---|---|---|---|
| Fall 2025 | Prasana Subramaniam T R Yutesh P |
Bharathidasan Institute of Management, India | 840/1000 |
| Spring 2025 | Venkatesh S | Bharathidasan Institute of Management, India | 860/1000 |
| Fall 2024 | Ravi Shankar Singh, Varun Agrawal | Indian Institute of Management Ahmedabad | 914/1000 |
| Spring 2024 | Pipitthon Laongkaew | Thammasat University | 834/1000 |
| Fall 2023 | Nicole Hong LI Curtis Ju WU Kenny Changming CHEN Ferris Ming Yin HO | Hong Kong University of Science and Technology | 705/1000 |
| Spring 2023 | Chun Yui Lai Synge Chin Pok Lam | Hong Kong University of Science and Technology | 786/1000 |
| Fall 2022 | Ofir Yablonka | Bar-Ilan University | 760/1000 |
| Spring 2022 | Eric Freedman | California State University, East Bay | 658/1000 |
| Fall 2021 | Rishabh Chawla Ravva Subramanyam Shubhendu Ojas Tewary | S.P. Jain Institute of Management and Research | 920/1000 |
| Spring 2021 | Yonatan Hoffman | Bar-Ilan University | 924/1000 |
| Fall 2020 | Sisi Ren | York University | 799/1000 |
| Spring 2020 | Vida Tiu Darreyl Milledge | Webster University | 768/1000 |
| Fall 2019 | Jiabei Chen | Hong Kong University of Science and Technology | 855/1000 |
| Spring 2019 | Rohan S | Bharathidasan Institute of Management, India | 903/1000 |
| Spring 2019* | Avi Turgeman | Bar-Ilan University | 884/1000 |
| Fall 2018 | Meir Cohen | Bar-Ilan University | 750/1000 |
| Spring 2018 | Justin Zampedro | Kennesaw State University | 771/1000 |
| Fall 2017 | Rushabh Patel | University of Houston | 808/1000 |
| Spring 2017 | Jordan Stewart | Old Dominion University | 631/1000 |
| Fall 2016 | Hoang Nghiem | University of Massachusetts | 624/1000 |
| Spring 2016 | Kent Sheffield Morris Fordham Marilynn Dawson | Webster University | 666/1000 |
| Fall 2015 | Warrapat Korkerd | Mahidol University | 797/1000 |
| Spring 2015 | Yuvraj Gupta Manu Shrot | Indian Institute of Management Bangalore | 631 |
| Fall 2014 | Ismail Jangda | Schulich School of Business | 679 |
| Spring 2014 | Mike Veigel | University of North Alabama | 804 |
| Fall 2013 | Dhiraj Lohiya | SPJIMR | 822 |
| Spring 2013 | Curtis Wallette | University of Montana | 835 |
| Fall 2012 | Sonia Apsingekar Vikalp Babelay Gaurav Sapra Viraj Kulkarni | SPJIMR | 777 |
| Spring 2012 | Christopher Steffes | Michigan State University | 926 |
| Fall 2011 | Rick Davenport | Midway College | 790 |
| Spring 2011 | Ren Long Chan | McMaster University | 831 |
| Fall 2010 | Ramanarayanan K | IIM Bangalore | 860 |
| Spring 2010 | Richard Powell | University of Redlands – San Diego Campus | 910 |
| Fall 2009 | Kiran V Holla | IIM Bangalore | 864 |
| Spring 2009 | Ho Chi Hong | HKUST | 806 |
| Fall 2008 | Tom Kung | National Cheng Chi University | 803 |
| Spring 2008 | Kallol Chaudhuri | University of Pennsylvania | 796 |
| Fall 2007 | Kerim Koyunoglu | The University of Melbourne | 822 |
| Spring 2007 | Brent Corbitt | University of Arkansas at Little Rock | 904 |
| Fall 2006 | Bryan J. Rathman | Kutztown University | $165,735,218 |
| Spring 2006 | Amy Chittick-Kulper James Guido | Kennesaw State University | $133,278,276 |
| Fall 2005 | Jim LaRocca Joe Leonard | Baldwin-Wallace College | $80,465,663 |
| Spring 2005 | Ian Goh Kok Loong (Rodney) Lim | Curtin University of Technology | $152,358,170 |
| Fall 2004 | Mathew Gardner Morgan Gough | University of British Columbia | $171,230,796 |
| Spring 2004 | Abdulla Udaipurwala | Stevens Institute of Technology | $202,847,624 |
| Fall 2003 | Vipul Goradia | University of Toledo | $145,704,375 |
| Spring 2003 | Scott Barnett | Vanderbilt University | $172,819,920 |
| Fall 2002 | Cheong Chew | University of Central Oklahoma | $182,838,524 |
| Spring 2002 | Felix Kreh Daniel Copeland Jakob Thoisen | Southeast Missouri State University | $281,135,759 |
| Fall 2001 | Dennis Legori Michael Kelly | Southern Illinois University Edwardsville | $104,261,576 |
| Fall 2001 | Osman Guner Marvin Waldman | University California San Diego | $249,894,560 |
| Spring 2001 | Dipti Patel-Misra Robert Rodgers Eric Sprink | University North Carolina Chapel Hill | $358,359,288 |
* Two iterations of the Capstone Challenge finals were delivered in Spring 2019 due to scheduling conflicts among participants.
Foundation/CapsimCore Hall of Fame
| Challenge | Name(s) | School | Score/Profit |
|---|---|---|---|
| Fall 2025 | Vaithiyanathan S Shrie Sannith N Khailaash Lakshminarasimhan |
Bharathidasan Institute of Management, India | 818/1000 |
| Spring 2025 | Yutesh P Prasana Subramaniam T R |
Bharathidasan Institute of Management, India | 816/1000 |
| Fall 2024 | Muthu Kumaran R Venkatasai Jonnadula |
Bharathidasan Institute of Management, India | 790/1000 |
| Spring 2024 | Cami Reece | Brigham Young University - Idaho | 796/1000 |
| Fall 2023 | Mohanad Hany | The American University in Cairo | 612/1000 |
| Spring 2023 | Shriram Balaji | Bharathidasan Institute of Management, India | 731/1000 |
| Fall 2022 | Reece Nicholas Stammen | Bowling Green State University | 745/1000 |
| Spring 2022 | Hunter Rogers | Brigham Young University - Idaho | 821/1000 |
| Fall 2021 | Luke Le | Lawrence University | 808/1000 |
| Spring 2021 | Timothy Shiveley | University of Texas at Dallas | 820/1000 |
| Fall 2020 | Cynthia Orton | Brigham Young University – Idaho | 704/1000 |
| Spring 2020 | Kamil Bubinski Maciej Milcarz | University of Warsaw | 664/1000 |
| Fall 2019 | Matthew Lucas Emily DeCamp Kile McKee Caleb Pollert | Purdue University | 770/1000 |
| Spring 2019 | Benjamin Cook Jackson Fordyce | The Kings College | 852/1000 |
| Fall 2018 | Brendan Wiley | University of Texas at Dallas | 844/1000 |
| Spring 2018 | Rodolfo Valdez Enoma Osakue | The King’s College | 720/1000 |
| Fall 2017 | Ryan Su | University of Texas at Arlington | 738/1000 |
| Spring 2017 | Sirimon Makarananda | Thammasat University | 743/1000 |
| Fall 2016 | Aleksandr Fominykh | Brigham Young University – Idaho | 750/1000 |
| Spring 2016 | Brian York | Illinois State University | 651/1000 |
| Fall 2015 | Oliver Coates Chris Scrip | University of Alabama in Huntsville | 705/1000 |
| Spring 2015 | William Reimann | The University of Texas at Arlington | 717 |
| Fall 2014 | Supap Taratippitak | Mahidol University | 826 |
| Spring 2014 | Napat Pongsamart | Mahidol University | 781 |
| Fall 2013 | Kongphop Sahasakula | Mahidol University | 767 |
| Spring 2013 | Jared Anderson Joseph Barker | Brighan Young University – Idaho | 782 |
| Fall 2012 | DeMarcus Jones | Lenoir-Rhyne University | 762 |
| Spring 2012 | Tanner Lambert | Montana State University – Billings | 746 |
| Fall 2011 | Tyler Melugin Robert Stricklin | Montana State University – Billings | 725 |
| Spring 2011 | Zoey McRae | Montana State University – Billings | 757 |
| Fall 2010 | Robert Woodward | Brigham Young University – Idaho | 744 |
| Fall 2010 | Sam Bradshaw Justin Johnson Alexander Malana Bill Reaugh Shaun Youngberg | Drexel University | 805 |
| Fall 2009 | Jacob Rewerts | University of Iowa | 756 |
| Spring 2009 | Tom Molter Tom Murtaugh | Drexel University | 764 |
| Fall 2008 | Bocheng Lin | University of Illinois at Chicago | 757 |
| Spring 2008 | Julian Bauer | DePaul University | 748 |
| Fall 2007 | Christina F. Vaughn | NorthWest Arkansas Community College | 776 |
| Spring 2007 | Christopher Stanton Christine Snyder Michael Ely | Capital University | 705 |
| Fall 2006 | Keeran Raaj Raja Ratnam Thiam Song Ng | University of Technology, Sydney | $65,561,803 |
| Spring 2006 | Sherry Murphy | Montana State University – Billings | $113,217,275 |
| Fall 2005 | Troy Fix | Montana State University – Billings | $88,976,005 |
| Spring 2005 | Eddie Minkoff | The University of California – San Diego | $97,103,095 |
| Fall 2004 | Eric Zerphy Ed O’Donnell Kevin Shmihluk Kurt Kaminsky | Drexel University | $136,009,115 |
| Spring 2004 | Amy Chittick-Kulper James Guido | Kennesaw State University | $113,065,267 |
| Fall 2003 | Brett Cormier | Montana State University – Billings | $143,478,423 |
| Spring 2003 | Kevin Ross | University of New Orleans | $130,388,956 |
| Fall 2002 | Andreas Peter | University of New Orleans | $54,858,272 |
| Spring 2002 | David Crouy Peter Landolfi | University of Massachusetts – Dartmouth | $127,009,745 |
Capsim Challenge Rules
Registration Requirements
- To be eligible to participate, you must meet the following requirements:
- Paid registration for these Capsim Business Simulation in the past 24 months: Capstone, Capstone 2.0, Foundation, and CapsimCore.
- Enrollment in an Associate, Undergraduate, Graduate, or High School program with an academic institution.
- No participation in a previous Capsim Challenge. Students that have previously competed in a Capsim Challenge, meaning they have completed four or more rounds in a past Capsim Challenge Qualifier, will not be eligible to compete in the Finals.
- Have only one active Challenge account. Students that have multiple active Challenge accounts will not be eligible to compete in the Finals. Accounts will be considered active if they have one or more of the following:
- More than ten logins
- Completion of one or more qualifying rounds round(s)
- Uploaded an Official Decision File or saved Draft Decisions
- ***Accidental registration of multiple accounts will not automatically disqualify a participant. The Capsim Challenge Coordinator reserves the right to decide if an account is active and disqualify participants.
- There is no fee for registration; however, registration of multiple active accounts will result in disqualification.
- Individuals can play with or without a team. If teams consist of more than one player, all team members must register. Only registered participants will be noted in the Finals.
- No more than five people per team.
- Teams do not have to correspond to a regular classroom team. You can form a new team for the competition.
- Past and present students enrolled in a Capstone or Capstone 2.0 simulation must register for the Capstone 2.0 Challenge. Past and present students enrolled in a Foundation simulation or Capsim Core must register for the Capsim Core Challenge.
- All team members must register within the registration window indicated in the FAQs. It is the responsibility of each participant to ensure they are placed onto the correct team and that the team has all participants registered prior to the deadline. Participants and teams will be disqualified if there are any disputes regarding the team roster.
- Students are responsible for ensuring that their school/university information entered during registration is accurate and up to date. If Capsim cannot verify students’ school information, students may be disqualified. If a student enters their information incorrectly, they are responsible for notifying Capsim Support at support@capsim.com.
- Students are responsible for ensuring their email address is correct during the registration process. Important email communications will be sent out, including deadlines and future instructions. Capsim cannot be held responsible if you do not receive these emails. No exceptions will be made.
Competition Qualifying Round Rules and Processes
- To begin, Click enter > please click on “Dashboard” and enter a unique team name > click Create Company.
- Your team will compete in 8 self-paced qualifying rounds against computer teams.
- Research and development, marketing, production, and finance decisions can be made in all rounds. Additional advanced modules may be included at Capsim’s discretion.
- No advice regarding strategy or decision-making will be available from Capsim support representatives during the competition. Only technical problems may be addressed by contacting support@capsim.com.
- The Capsim Challenge Qualifying Rounds will be in Self-Pace mode. Self-pace allows participants to advance themselves into the subsequent round when official decisions have been saved. Instructions to advance your company’s round are as follows:
- To save decisions, click File >> Save Decisions > All Decisions > Save; then click Exit to return to your Dashboard.
- From your Dashboard, click the green button labeled “Advance.” Follow the steps to advance.
