Who is eligible to play?
To be eligible to participate, you must meet the following requirements:
When is registration?
Registration for the Fall 2024 Capsim Challenge begins Wednesday, October 9th at 12 pm CT and ends Wednesday, October 30th at 12 pm CT.
How can my students register?
When Foundation and Capstone students log into their account, an additional ‘Capsim Challenge’ button will appear. Clicking the button will prompt students to create a new account to participate in the Challenge.
When do the Challenge Qualifiers begin?
The self-paced qualifying competition rounds begin on Friday, October 18th at 12pm CT. There are no official deadlines for the Capsim Challenge qualifiers except for Round 8 which must be completed by Friday, November 8th at 12 pm CT in order to be eligible for the Challenge Finals.
When do the Challenge Finals occur?
The finals will occur on Saturday, November 16th, from 10 am - 6 pm CT and consist of 8 one-hour rounds of competition. Final’s qualifiers will have one hour to complete each round.
How will the winners be chosen?
Both the qualifying rounds and the finals will be scored based on the Balanced Scorecard. The teams or individuals with the 6 highest scores move on to compete for the title in the finals.
Registration Requirements
Challenge Finals Rules
Good Luck!
View Qualifying Round Results >>
View Qualifiers and Alternates >>
Final Results:
Place | Name(s) | Professor | University Name | Country | Scorecard |
1st | Pipitthon Laongkaew | Nopadol Rompho | Thammasat University | Thailand | 834/1000 |
2nd | Vibhuti Ratan Shah Venkateshwar Tyagi Sylvester Dias | Mayank Varshney | Indian Institute of Management Ahmedabad | India | 783/1000 |
3rd | Aurora Pereira Alita Wanasilp Ben Luong Samuel Colon Waldron | Matthew Langenkamp | University of Massachusetts-Amherst | USA | 674/1000 |
4th | Jakub Kowal | Tomasz B. Ludwicki | University of Warsaw | Poland | 651/1000 |
5th | Shriram Balaji | Dr. R. Subramanian | Bharathidasan Institute of Management, India | India | 637/1000 |
6th | Rajat Sharma | Shridhar Sampath | Narsee Monjee Institute of Management Studies (NMIMS) | India | 588/1000 |
View Qualifying Round Results >>
View Qualifiers and Alternates >>
Final Results:
Place | Name(s) | Professor | University Name | Country | Scorecard |
1st | Cami Reece | Aaron Lerwill | Brigham Young University - Idaho | USA | 796/1000 |
2nd | Palaniappan PL Pazhani Shankar R Ranjith R Subramanian V Venkatesh S | Dr. R Subramanian | Bharathidasan Institute of Management, India | India | 781/1000 |
3rd | Mohamed Kaled | Irene F. Shaker | American University in Cairo | Egypt | 726/1000 |
4th | Mert Ozbag | Burcu Ilter | Dokuz Eylul University | Türkiye | 663/1000 |
5th | Robert Houser | Brian Rohrs | Bowling Green State University | USA | 418/1000 |
Challenge | Name(s) | School | Score/Profit |
---|---|---|---|
Spring 2024 | Pipitthon Laongkaew | Thammasat University | 834/1000 |
Fall 2023 | Nicole Hong LI Curtis Ju WU Kenny Changming CHEN Ferris Ming Yin HO | Hong Kong University of Science and Technology | 705/1000 |
Spring 2023 | Chun Yui Lai Synge Chin Pok Lam | Hong Kong University of Science and Technology | 786/1000 |
Fall 2022 | Ofir Yablonka | Bar-Ilan University | 760/1000 |
Spring 2022 | Eric Freedman | California State University, East Bay | 658/1000 |
Fall 2021 | Rishabh Chawla Ravva Subramanyam Shubhendu Ojas Tewary | S.P. Jain Institute of Management and Research | 920/1000 |
Spring 2021 | Yonatan Hoffman | Bar-Ilan University | 924/1000 |
Fall 2020 | Sisi Ren | York University | 799/1000 |
Spring 2020 | Vida Tiu Darreyl Milledge | Webster University | 768/1000 |
Fall 2019 | Jiabei Chen | Hong Kong University of Science and Technology | 855/1000 |
Spring 2019 | Rohan S | Bharathidasan Institute of Management, India | 903/1000 |
Spring 2019* | Avi Turgeman | Bar-Ilan University | 884/1000 |
Fall 2018 | Meir Cohen | Bar-Ilan University | 750/1000 |
Spring 2018 | Justin Zampedro | Kennesaw State University | 771/1000 |
Fall 2017 | Rushabh Patel | University of Houston | 808/1000 |
Spring 2017 | Jordan Stewart | Old Dominion University | 631/1000 |
Fall 2016 | Hoang Nghiem | University of Massachusetts | 624/1000 |
Spring 2016 | Kent Sheffield Morris Fordham Marilynn Dawson | Webster University | 666/1000 |
Fall 2015 | Warrapat Korkerd | Mahidol University | 797/1000 |
Spring 2015 | Yuvraj Gupta Manu Shrot | Indian Institute of Management Bangalore | 631 |
Fall 2014 | Ismail Jangda | Schulich School of Business | 679 |
Spring 2014 | Mike Veigel | University of North Alabama | 804 |
Fall 2013 | Dhiraj Lohiya | SPJIMR | 822 |
Spring 2013 | Curtis Wallette | University of Montana | 835 |
Fall 2012 | Sonia Apsingekar Vikalp Babelay Gaurav Sapra Viraj Kulkarni | SPJIMR | 777 |
Spring 2012 | Christopher Steffes | Michigan State University | 926 |
Fall 2011 | Rick Davenport | Midway College | 790 |
Spring 2011 | Ren Long Chan | McMaster University | 831 |
Fall 2010 | Ramanarayanan K | IIM Bangalore | 860 |
Spring 2010 | Richard Powell | University of Redlands – San Diego Campus | 910 |
Fall 2009 | Kiran V Holla | IIM Bangalore | 864 |
Spring 2009 | Ho Chi Hong | HKUST | 806 |
Fall 2008 | Tom Kung | National Cheng Chi University | 803 |
Spring 2008 | Kallol Chaudhuri | University of Pennsylvania | 796 |
Fall 2007 | Kerim Koyunoglu | The University of Melbourne | 822 |
Spring 2007 | Brent Corbitt | University of Arkansas at Little Rock | 904 |
Fall 2006 | Bryan J. Rathman | Kutztown University | $165,735,218 |
Spring 2006 | Amy Chittick-Kulper James Guido | Kennesaw State University | $133,278,276 |
Fall 2005 | Jim LaRocca Joe Leonard | Baldwin-Wallace College | $80,465,663 |
Spring 2005 | Ian Goh Kok Loong (Rodney) Lim | Curtin University of Technology | $152,358,170 |
Fall 2004 | Mathew Gardner Morgan Gough | University of British Columbia | $171,230,796 |
Spring 2004 | Abdulla Udaipurwala | Stevens Institute of Technology | $202,847,624 |
Fall 2003 | Vipul Goradia | University of Toledo | $145,704,375 |
Spring 2003 | Scott Barnett | Vanderbilt University | $172,819,920 |
Fall 2002 | Cheong Chew | University of Central Oklahoma | $182,838,524 |
Spring 2002 | Felix Kreh Daniel Copeland Jakob Thoisen | Southeast Missouri State University | $281,135,759 |
Fall 2001 | Dennis Legori Michael Kelly | Southern Illinois University Edwardsville | $104,261,576 |
Fall 2001 | Osman Guner Marvin Waldman | University California San Diego | $249,894,560 |
Spring 2001 | Dipti Patel-Misra Robert Rodgers Eric Sprink | University North Carolina Chapel Hill | $358,359,288 |
*Two iterations of the Capstone Challenge finals were delivered in Spring 2019 due to scheduling conflicts among participants.
Challenge | Name(s) | School | Score/Profit |
---|---|---|---|
Spring 2024 | Cami Reece | Brigham Young University - Idaho | 796/1000 |
Fall 2023 | Mohanad Hany | The American University in Cairo | 612/1000 |
Spring 2023 | Shriram Balaji | Bharathidasan Institute of Management, India | 731/1000 |
Fall 2022 | Reece Nicholas Stammen | Bowling Green State University | 745/1000 |
Spring 2022 | Hunter Rogers | Brigham Young University - Idaho | 821/1000 |
Fall 2021 | Luke Le | Lawrence University | 808/1000 |
Spring 2021 | Timothy Shiveley | University of Texas at Dallas | 820/1000 |
Fall 2020 | Cynthia Orton | Brigham Young University – Idaho | 704/1000 |
Spring 2020 | Kamil Bubinski Maciej Milcarz | University of Warsaw | 664/1000 |
Fall 2019 | Matthew Lucas Emily DeCamp Kile McKee Caleb Pollert | Purdue University | 770/1000 |
Spring 2019 | Benjamin Cook Jackson Fordyce | The Kings College | 852/1000 |
Fall 2018 | Brendan Wiley | University of Texas at Dallas | 844/1000 |
Spring 2018 | Rodolfo Valdez Enoma Osakue | The King’s College | 720/1000 |
Fall 2017 | Ryan Su | University of Texas at Arlington | 738/1000 |
Spring 2017 | Sirimon Makarananda | Thammasat University | 743/1000 |
Fall 2016 | Aleksandr Fominykh | Brigham Young University – Idaho | 750/1000 |
Spring 2016 | Brian York | Illinois State University | 651/1000 |
Fall 2015 | Oliver Coates Chris Scrip | University of Alabama in Huntsville | 705/1000 |
Spring 2015 | William Reimann | The University of Texas at Arlington | 717 |
Fall 2014 | Supap Taratippitak | Mahidol University | 826 |
Spring 2014 | Napat Pongsamart | Mahidol University | 781 |
Fall 2013 | Kongphop Sahasakula | Mahidol University | 767 |
Spring 2013 | Jared Anderson Joseph Barker | Brighan Young University – Idaho | 782 |
Fall 2012 | DeMarcus Jones | Lenoir-Rhyne University | 762 |
Spring 2012 | Tanner Lambert | Montana State University – Billings | 746 |
Fall 2011 | Tyler Melugin Robert Stricklin | Montana State University – Billings | 725 |
Spring 2011 | Zoey McRae | Montana State University – Billings | 757 |
Fall 2010 | Robert Woodward | Brigham Young University – Idaho | 744 |
Fall 2010 | Sam Bradshaw Justin Johnson Alexander Malana Bill Reaugh Shaun Youngberg | Drexel University | 805 |
Fall 2009 | Jacob Rewerts | University of Iowa | 756 |
Spring 2009 | Tom Molter Tom Murtaugh | Drexel University | 764 |
Fall 2008 | Bocheng Lin | University of Illinois at Chicago | 757 |
Spring 2008 | Julian Bauer | DePaul University | 748 |
Fall 2007 | Christina F. Vaughn | NorthWest Arkansas Community College | 776 |
Spring 2007 | Christopher Stanton Christine Snyder Michael Ely | Capital University | 705 |
Fall 2006 | Keeran Raaj Raja Ratnam Thiam Song Ng | University of Technology, Sydney | $65,561,803 |
Spring 2006 | Sherry Murphy | Montana State University – Billings | $113,217,275 |
Fall 2005 | Troy Fix | Montana State University – Billings | $88,976,005 |
Spring 2005 | Eddie Minkoff | The University of California – San Diego | $97,103,095 |
Fall 2004 | Eric Zerphy Ed O’Donnell Kevin Shmihluk Kurt Kaminsky | Drexel University | $136,009,115 |
Spring 2004 | Amy Chittick-Kulper James Guido | Kennesaw State University | $113,065,267 |
Fall 2003 | Brett Cormier | Montana State University – Billings | $143,478,423 |
Spring 2003 | Kevin Ross | University of New Orleans | $130,388,956 |
Fall 2002 | Andreas Peter | University of New Orleans | $54,858,272 |
Spring 2002 | David Crouy Peter Landolfi | University of Massachusetts – Dartmouth | $127,009,745 |